2010 Lake Zurich Tennis Program

 

                                                                                                                                                                                                                            2010 Summer Programs!

 

2010 Jr. Tennis Camps

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.                                                                                            

Min/Max: 8/30

Note: No class 7/5

Class #

Dates

Day

Time

Level

Fee

225395-G 7/26-8/5 Mon-Thurs 9am-12pm Beg-Int. $335 R/$ 402 NR
225395-H 7/26-8/5 Mon-Thurs 4-6pm Beg-Int. $224 R/$280 NR
225395-I 8/9-8/19 Mon-Thurs 9am-12pm Beg-Int. $335 R/$ 402 NR
225395-J 8/9-8/19 Mon-Thurs 4-6pm Beg-Int. $224 R/$280 NR

Team Training Tennis Camps

Intermediate-Advanced

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.                                                                                            

Min/Max: 8/30

Note: No class 7/5

Class #

Dates

Day

Time

Age

Fee

225460-D 7/26-8/5 Mon-Thurs 4-6pm 12-18 $224 R/$280 NR
225460-E 8/9-8/19 Mon-Thurs 4-6pm 12-18 $224 R/$280 NR

NEW! SUMMER QUICK START TENNIS PROGRAMS

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.                                                                                            

Min/Max: 5/12

Note: No class 7/5

Fees: $114 R/$142 NR

Class #

Dates

Day

Time

Level

Ages

Location

225361-A 7/12-8/4 Mon-Wed 9am-10am Pee Wee 4-6 Staples Park
225361-B 7/12-8/4 Mon-Wed 10-11am Beg. 7-9 Staples Park
225361-C 7/12-8/4 Mon-Wed 11am-12pm Beg./Adv. Beg. 10+ Staples Park
225361-D 7/12-8/4 Mon-Wed 12-1pm Adv. Beg.-Int. 10+ Staples Park
225361-E 7/12-8/4 Mon-Wed 2-3pm Pee Wee 4-6 Staples Park
225361-F 7/12-8/4 Mon-Wed 3-4pm Beg. 7-9 Staples Park
225361-G 7/12-8/4 Mon-Wed 4-5pm Beg./Adv. Beg. 10+ Staples Park
225361-H 7/12-8/4 Mon-Wed 5-6pm Adv. Beg.-Int. 12+ Staples Park
225361-I 7/13-8/5 Tues/Thurs 9am-10am Pee Wee 4-6 Sonoma Park
225361-J 7/13-8/5 Tues/Thurs 10-11am Beg. 7-9 Sonoma Park
2253961K 7/13-8/5 Tues/Thurs 11am-12pm Beg./Adv. Beg. 10+ Sonoma Park
225361-L 7/13-8/5 Tues/Thurs 12-1pm Adv. Beg.-Int. 10+ Sonoma Park
225361-M 7/13-8/5 Tues/Thurs 2-3pm Pee Wee 4-6 Sonoma Park
225361-N 7/13-8/5 Tues/Thurs 3-4pm Beg. 7-9 Sonoma Park
225361-O 7/13-8/5 Tues/Thurs 4-5pm Beg./Adv. Beg. 10+ Sonoma Park
225361-P 7/13-8/5 Tues/Thurs 5-6pm Adv. Beg.-Int. 10+ Sonoma Park

NEW! 2010 QUICK START YOUTH WEEKEND PROGRAMS

Min/Max: 5/12

Fees: $114 R/$142 NR

Class #

Dates

Day

Time

Level

Ages

Location

225360-Q 6/19-8/7 Sat 1-2pm Parent/child 3-5 Sonoma Park
225360-R 6/19-8/7 Sat 1-2pm Pee Wee 4-6 Sonoma Park
225360-S 6/19-8/7 Sat 2-3pm Beg. 7-9 Sonoma Park
225360-T 6/19-8/7 Sat 3-4pm Beg./Adv. Beg. 10+ Sonoma Park
225360-U 6/1-8/7 Sat 3-4pm Adv. Beg.-Int. 10+ Sonoma Park

ADULT QUICK START TENNIS PROGRAMS

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.                                                                                            

Min/Max: 5/12

Note: No class 7/5

Age: 16+

Class #

Dates

Day

Time

Level

Fees

225460-K 6/19-8/7 Sat 12-1pm New! Cardio Tennis $ 72 R/ $90 NR
225460-L 6/19-8/16 Mon 1-2:30pm Adv. Beg.-Int. 1 $113 R/$141 NR
225460-M 6/19-8/16 Mon 6-7:30pm Adv. Beg.-Int. 1 $113 R/$141 NR
225460-N 6/19-8/16 Mon 7:30-9pm Int. 2&3 $113 R/$141 NR
225460-O 6/20-8/17 Tues 6-7pm New! Cardio Tennis $ 72 R/ $90 NR
225460-P 6/20-8/17 Tues 7-8:30pm Beg. -Adv. beg. $113 R/$141 NR
225460-Q 7/20-8/17 Tues 8:30-10pm Adv. Beg.-Int. 1 $113 R/$141 NR
225460-R 7/21-8/18 Wed 1-2:30pm Int. 2&3 $113 R/$141 NR
225460-S 7/22-8/19 Thurs 8-9am New! Cardio Tennis $ 72 R/ $90 NR
225460-T 7/22-8/19 Thurs 6:30-8pm Int. 2&3 $113 R/$141 NR
225460-U 7/22-8/19 Thurs 8-9:30pm Int. 4-Adv. $113 R/$141 NR

 2010 TWO-WEEK QUICK START YOUTH INTENSIVE

Min/Max: 5/12

Fees: $112 R/$140 NR

Class #

Dates

Day

Time

Level

Ages

Location

225362-A 8/9-8/19 Mon-Thurs 9am-10am Pee Wee 4-6 Sonoma Park
225362-B 8/9-8/19 Mon-Thurs 10-11am Beg. 7-9 Sonoma Park
225362-C 8/9-8/19 Mon-Thurs 11am-12pm Beg./Adv. Beg. 9-11 Sonoma Park
225362-D 8/9-8/19 Mon-Thurs 12-1pm Beg./Adv. Beg. 10+ Sonoma Park
225362-E 8/9-8/19 Mon-Thurs 12-1pm Adv. Beg.-Int. 12+ Sonoma Park
225362-F 8/9-8/19 Mon-Thurs 2-3pm Pee Wee 4-6 Sonoma Park
225362-G 8/9-8/19 Mon-Thurs 3-4pm Beg. 7-9 Sonoma Park
225362-H 8/9-8/19 Mon-Thurs 4-5pm Beg./Adv. Beg. 10+ Sonoma Park
225362-I 8/9-8/19 Mon-Thurs 5-6pm Adv. Beg. -Int. 12+ Sonoma Park

2010 Fall Outdoor Programs

Location: Sonoma Park, 560 Orchard Pond Dr., LZ                                                                                            

Note: No class 9/18

Class #

Dates

Day

Time

Level

Age

Fee

325360-A 9/13-10/18 Mon 3:45-4:30 pm Pee Wee 4-6 $89 R/$111NR
325360-B 9/13-10/18 Mon 4:30-5:30 pm Beg. 7-10 $89 R/$111NR
325360-C 9/13-10/18 Mon 5:30-6:30 pm Beg./Adv. Beg. 10+ $89 R/$111NR
325360-D 9/15-10/20 Wed 3:45-4:30 pm Pee Wee 4-6 $89 R/$111NR
325360-E 9/15-10/20 Wed 4:30-5:30 pm Beg./Adv. Beg. 7-10 $89 R/$111NR
325360-F 9/15-10/20 Wed 5:30-6:30 pm Adv Beg-Int 10+ $89 R/$111NR
325360-G 9/11-10/23 Sat 2:00-3:00 pm Pee Wee 4-6 $89 R/$111NR
325360-H 9/11-10/23 Sat 3:00-4:00 pm Beg 7-10 $89 R/$111NR
325360-I 9/11-10/23 Sat 4:00-5:00 pm Beg-Adv Beg 10+ $89 R/$111NR
325360-J 9/11-10/23 Sat 5:00-6:00 pm Adv Beg-Int 12+ $89 R/$111NR

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il

Class #

Dates

Day

Time

Level

Age

Fee

325360-K 9/14-10/19 Tue 3:45-4:30 pm Pee Wee 4-6 $89 R/$111NR
325360-L 9/14-10/19 Tue 4:30-5:30 pm Beg. 7-10 $89 R/$111NR
325360M 9/14-10/19 Tue 5:30-6:30 pm Beg./Adv. Beg. 10+ $89 R/$111NR
325360-N 9/16-10/21 Thur 3:45-4:30 pm Pee Wee 4-6 $89 R/$111NR
325360-O 9/16-10/21 Thur 4:30-5:30 pm Beg./Adv. Beg. 7-10 $89 R/$111NR
325360-P 9/16-10/21 Thur 5:30-6:30 pm Adv Beg-Int 10+ $89 R/$111NR
325360-Q 9/11-10/23 Sat 10:00-11:00 am Parent-Child 3-5 $89 R/$111NR
325360-R 9/11-10/23 Sat 10:00-11:00 am Pee Wee 4-6 $89 R/$111NR
325360-S 9/11-10/23 Sat 11:00-12:00 pm Beg 7-10 $89 R/$111NR
325360-T 9/11-10/23 Sat 12:00-1:00 pm Beg-Adv Beg 10+ $89 R/$111NR
325360-U 9/11-10/23 Sat 12:00-1:00 pm Adv Beg-Int 12+ $89 R/$111NR

2010 Jr. Tennis Camps

Location: Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.                                                                                            

Note: No class 9/18

Class #

Dates

Day

Time

Level

Age

Fee

325460-A 9/11-10/23 Sat 1:00-3:00 pm Jr. Camp 1 8+ $179R/$224 NR
325460-B 9/11-10/23 Sat 1:00-3:00 pm Jr. Camp 2 10+ $179R/$224 NR
325460-C 9/11-10/23 Sat 3:00-5:00 pm T. Training 12+ $179R/$224 NR
325460-D 9/11-10/23 Sat 3:00-5:00 pm HS Team Training 14+ $179R/$224 NR

Adult Quick Start Tennis

Location:Citizen's Park, 511 Lake Zurich Rd. Barrington, Il.   

Age: 16+                                                                                  

Note: No class 9/18

Class #

Dates

Day

Time

Level

Fee

335460-A 9/14-10/19 Tue 6:30-8:00 pm Beg-Adv Beg $129 R/$161NR
335460-B 9/14-10/19 Tue 8:00-9:30 pm Int 1-2 $129 R/$161NR
335460-C 9/14-10/19 Tue 11:30am -1:00 pm Int 2-3 $129 R/$161NR
335460-D 9/14-10/19 Tue 1:00-2:30 pm Beg-Adv Beg $129 R/$161NR
335460-E 9/16-10/21 Thur 9:30-11:00 am Adv beg-Int 1 $129 R/$161NR
335460-F 9/16-10/21 Thur 11:00am-12:30 pm Int 2-3 $129 R/$161NR
335460-G 9/16-10/21 Thur 6:30-8:00 pm Int 2-3 $129 R/$161NR
335460-H 9/16-10/21 Thur 8:00-9:30 pm Int 4 -adv $129 R/$161NR
335460-I 9/11-10/23 Sat 5:00-6:30 pm Adv Beg-Int 1 $129 R/$161NR
335460-J 9/11-10/23 Sat 10:30am-12:00 pm Int 2-3 $129 R/$161NR
335460-K 9/11-10/23 Sat 10:30am-12:00 pm Int 4 - adv $129 R/$161NR
335460-L 9/11-10/23 Sat 9:30-10:30 am New! Cardio Tennis $129 R/$161NR

2010 Fall Indoor Programs

Location: Roselyn Road School, 224 Roselyn Rd., Barrington

Length: Saturday ( 6 weeks); Weekdays (7 weeks)                                                                                     

Note: No class 11/27

Class #

Dates

Day

Time

Level

Age

Fee

325395-A 11/6-12/18 Sat 9:00-10:00 am Cardio Tennis Adult $89 R/$111NR
325395-B 11/6-12/18 Sat 10:00-11:00 am Parent/Child 4-5 $89 R/$111NR
325395-C 11/6-12/18 Sat 10:00-11:00 am Pee Wee 5-6 $89 R/$111NR
325395-D 11/6-12/18 Sat 11:00am-12:00 pm Beginner 7-9 $89 R/$111NR
325395-E 11/6-12/18 Sat 12:00-1:00 pm Beg-Adv Beg 10+ $89 R/$111NR
325395-F 11/6-12/18 Sat 12:00-1:00 pm Adv Beg-Int 10+ $89 R/$111NR
325395-G 11/6-12/18 Sat 1:00-2:30 pm Jr. Camp 1-2 10+ $134 R/$168 NR
325395-H 11/6-12/18 Sat 2:30-4:00 pm Tour/ HS Training 12+ $134 R/$168 NR
325395-I 11/6-12/18 Sat 4:00-5:30 pm Beg-Adv Beg Adult $134 R/$168 NR
325395-J 11/2-12/14 Tue 3:45-4:30 pm Parent/Child 3-5 $102 R/$128NR
325395-K 11/2-12/14 Tue 3:45-4:30 pm Pee Wee 4-6 $102 R/$128NR
325395-L 11/2-12/14 Tue 4:30-5:30 pm Beginner 7-9 $102 R/$128NR
325395-M 11/2-12/14 Tue 5:30-6:30 pm Beg-Adv Beg 10+ $102 R/$128NR
325395-N 11/2-12/14 Tue 6:30-8:00 pm Beg-Adv Beg Adult $154 R/$192NR
325395-O 11/2-12/14 Tue 8:00-9:30 pm Int 1-2 Adult $154 R/$192NR
325395-P 11/4-12/16 Thur 9:30-11:00 am Adv Beg-Int 1 Adult $134 R/$168NR
325395-Q 11/4-12/16 Thur 11:00am -12:30 pm Int 2-3 Adult $134 R/$168NR
325395-R 11/4-12/16 Thur 12:00-1:00pm Cardio Tennis Adult $89 R/$111NR
325395-S 11/4-12/16 Thur 4:00-5:00 pm Pee Wee 4-6 $89 R/$111NR
325395-T 11/4-12/16 Thur 5:00-6:00 pm Beg - Adv Beg 7-9 $89 R/$111NR
325395-U 11/4-12/16 Thur 6:00-7:00 pm Adv Beg-Int 10+ $89 R/$111NR
325395-V 11/4-12/16 Thur 7:00-8:30 pm Adv Beg-Int 1 Adult $89 R/$111NR

Private and Semi-Private Tennis Lessons

Private and Semi-Private tennis instruction is the ultimate way to improve your tennis skills and accelerate your progress in tennis. Our experienced staff of USPTA/PTR tennis professionals are helpful, knowledgeable, and caring and are selected and trained by Barrington Tennis Director, Frank Sacks USPTR/PTR. Frank will help you help you find the proper instructor to meet your individual needs and goals. Private Lesson fees include are well below the cost of similar lessons at private clubs and resorts.  Private and Semi-Private lesson fees listed below are total fees due. For example, the four person semi-private lesson $335 includes 5-one hour lessons for 4 people and includes court time.  Signup early to reserve the best times available.

 Location: TBA

PRIVATE INSTRUCTION

Class #

Length

Fee

Age

Location/Day/Time

255396-A 1/1 Hour $55/$59 5 yrs -Adult Arrange w/instructor
255396-B 5/1 hour $249/$274 TBA Arrange w/instructor

 

 

SEMI-PRIVATE - ALL LEVELS - 5 yrs to Adult

Program ID #

Length

Fee

# in Group

Location/Day/Time
255396-C 1/1 Hour $60 /$81 2 people in group Arrange w/instructor
255396-D 5/1 hour $275/ $330 2 people in group Arrange w/instructor
255396-E 1/1 Hour $66 / $82 3 people in group Arrange w/instructor
255396-F 5/1 hour $305/ $366 3 people in group Arrange w/instructor
255396-G 1/1 Hour $72 / $90 4 people in group Arrange w/instructor
255396-H 5/1 hour $335/$402 4 people in group Arrange w/instructor

 

 

How to Register For Frank Sacks Tennis Classes 

in the Village of  Lake Zurich

Step 1:  Complete the registration form, sign the waiver and include payment. Make checks payable to VILLAGE OF LAKE ZURICH.

Step 2:  Forms can be mailed or dropped off at the Barn in Paulus Park. If you are using a charge card, you have the option of faxing your REGISTRATION FORM.

Mailing Address:  

Lake Zurich Parks & Recreation Department
200 S. Rand Road 
Lake Zurich, IL 60047

For more information call  at (847) 438-5792


Fax number: 847-540-5081

http://www.volz.org/DocumentView.aspx?DID=549=

phone 847-933-0002 / fax: 847-933-8550